Defi-Link Meter ADVANCE FD is a display of 2.5-inch full-color TFT which needs to be connected to ADVACE Control Unit SE / ADVANCE Control Unit(discontinued).
Launching: August, 2022
We recommend using this product with the ADVANCE Control Unit Sensor Package, which includes the ADVANCE Control Unit SE and sensors.
*Defi-Link ADVANCE Control Unit/SE (sold separately) is necessary to operate FD.
*Defi-Link Meter ADVANCE FD is expressed as ADVANCE FD or FD.
*In this image, the mounting stay and a optional part (sold separately) fitting kit DF09501 are used together.
Display items | Display range | Format | |
---|---|---|---|
Speed | 0 ~ 399km/h(0 ~ 239MPH) | numeral | |
Tachometer | 0 ~ 11,000rpm | numeral/bar | |
OP1 | Turbo/Boost/ Intake manifold press.* |
-100 ~ 300kPa (-29.5inHg ~ 45.0PSI) | numeral/bar |
OP2 | Oil Press.* | 0 ~ 1,000kPa(0 ~ 145PSI) | numeral |
OP3 | Fuel Press.* | 0 ~ 600kPa(0 ~ 87PSI) | numeral |
OP4 | Oil Temp.* | 0 ~ 150℃(32 ~ 302°F) | numeral |
OP5 | Water Temp.* | 0 ~ 150℃(32 ~ 302°F) | numeral |
OP6 | Exhaust temp.* | 0 ~ 1,100℃(32 ~ 2,012°F) | numeral |
Differential press.* | 0 ~ 1,000kPa(0 ~ 145PSI) | numeral | |
Volt | 10 ~ 16V | numeral | |
Odo | 0 ~ 999,999km(0 ~ 599,999mile) | numeral | |
Trip | 0.0 ~ 9999.9km (0.0 ~ 9999.9mile) | numeral | |
Idling | 00:00 ~ 99:99 | numeral |
To display the items marked with *, sensors and sensor wires need to be installed.
Please refer to the manual for the detail.
Power supply voltage | 10V~16V DC(For 12V vehicle) |
---|---|
Current consumption of ADVANCE Control unit (Maximum value obtained when connecting 7 gauges and displays) |
+B line: 2A(IGN ON), 1mA(IGN OFF) ILM line: 5mA |
Operation temperature range | -20 ~ +60℃, -4 ~ +140°F(Under 80% relative humidity) |
Storage temperature range | -30 ~ +80℃ , -22 ~ +176°F(Under 80% relative humidity) |
Applicable speed pulse | 2/4/8/16pulse (mainly for Japanese vehicles) Pulse free setting: 1,274 ~ 16,562pulse/km, 2,051 ~ 26,665pulse/mile(corresponds to 2 ~ 26pulse) |
Applicable number of cylinders | 1・2・3・4・5・6・8(4cycle) |
Dimensions | Refer to part names and dimensions section. |
The following images are examples of a display configuration. The display configuration can be set as desired.
Turbo/boost and engine speed can be displayed in horizontal bars.
FD has functions such as:
Please refer to the manual for the detail.
ADVANCE Indicator is sold separately.
Start guide and a warranty card are included with the parts listed above.