Racer Gauges N2+ will be released in June, 2024.
Racer Gauges N2+ is quick-responsive and high-accurate analog gauges. Gauges operates standalone and control unit is not necessary.
While inheriting the design of the previous model, Racer Gauge N2, which was well received, the interior has been redesigned, each part has been refined, and the lineup has been revised.
Item No. | Size(mm) | Product Name | Display Range | Ring Color |
---|---|---|---|---|
DF19101 | 52 | TURBO | -100kPa~+200kPa | Blue |
DF19102 | 52 | TURBO | -100kPa~+200kPa | Red |
DF19201 | 52 | PRESS | 0~1000kPa | Blue |
DF19202 | 52 | PRESS | 0~1000kPa | Red |
DF19301 | 52 | TEMP | 30~150℃ | Blue |
DF19302 | 52 | TEMP | 30~150℃ | Red |
DF19401 | 52 | VOLT | 10~15V | Blue |
DF19402 | 52 | VOLT | 10~15V | Red |
DF19501 | 60 | TURBO | -100kPa~+200kPa | Blue |
DF19502 | 60 | TURBO | -100kPa~+200kPa | Red |
DF19601 | 60 | PRESS | 0~1000kPa | Blue |
DF19602 | 60 | PRESS | 0~1000kPa | Red |
DF19701 | 60 | TEMP | 30~150℃ | Blue |
DF19702 | 60 | TEMP | 30~150℃ | Red |
DF19801 | 60 | VOLT | 10~15V | Blue |
DF19802 | 60 | VOLT | 10~15V | Red |
DF19901 | 60 | TACHO | 0~9000rpm | Blue |
DF19902 | 60 | TACHO | 0~9000rpm | Red |
Refer to the product page for the details.
Racer Gauge N2+ product page
Delivery from Japan has started in May 2024. Please note that it will take some time to reach other countries from Japan.
Our distributors in each area make a pricing decision. Please ask Defi’s official distributor/wholesaler near you about the prices, where to buy, and shipping status.
Defi, Nippon Seiki Co., Ltd.
May 29th, 2024